<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: L$700 Billion Question</title>
	<atom:link href="http://secondlifeshrink.com/2008/10/02/l700-billion-question/feed/" rel="self" type="application/rss+xml" />
	<link>http://secondlifeshrink.com/2008/10/02/l700-billion-question/</link>
	<description>Tales of cyber-neurosis</description>
	<lastBuildDate>Wed, 17 Mar 2010 03:12:45 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rightasrain</title>
		<link>http://secondlifeshrink.com/2008/10/02/l700-billion-question/#comment-266</link>
		<dc:creator>rightasrain</dc:creator>
		<pubDate>Mon, 13 Oct 2008 22:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://secondlifeshrink.wordpress.com/?p=115#comment-266</guid>
		<description>hard to imagine the $L having a liquidity crunch. But, you are right that the SL economy is a bubble with a lot of pressure on it. Most of SL is tied to land sales and clearly growth in land has outstripped new users. So the price of land which is really just prim storage and virtual world services is headed downward. Disk storage is already a commodity on the web, so how much are the SL services really worth and what other services alternatives are there? Land bubble gonna burst. How soon is only question.</description>
		<content:encoded><![CDATA[<p>hard to imagine the $L having a liquidity crunch. But, you are right that the SL economy is a bubble with a lot of pressure on it. Most of SL is tied to land sales and clearly growth in land has outstripped new users. So the price of land which is really just prim storage and virtual world services is headed downward. Disk storage is already a commodity on the web, so how much are the SL services really worth and what other services alternatives are there? Land bubble gonna burst. How soon is only question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guardian Technology section: this week&#8217;s letters and blog pingbacks in full &#124; PolBay Webcenter Blog</title>
		<link>http://secondlifeshrink.com/2008/10/02/l700-billion-question/#comment-265</link>
		<dc:creator>Guardian Technology section: this week&#8217;s letters and blog pingbacks in full &#124; PolBay Webcenter Blog</dc:creator>
		<pubDate>Mon, 13 Oct 2008 09:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://secondlifeshrink.wordpress.com/?p=115#comment-265</guid>
		<description>[...] &gt;&gt; What effect will the financial crisis have on virtual worlds like Second Life? Given that the economic underpinnings of the Linden dollar are flimsy enough to make CDOs look like Krugerrands in comparison, I fear that the grid may not survive the looming depression.secondlifeshrink.wordpress.com [...]</description>
		<content:encoded><![CDATA[<p>[...] &gt;&gt; What effect will the financial crisis have on virtual worlds like Second Life? Given that the economic underpinnings of the Linden dollar are flimsy enough to make CDOs look like Krugerrands in comparison, I fear that the grid may not survive the looming depression.secondlifeshrink.wordpress.com [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
