<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: No man is an island</title>
	<atom:link href="http://secondlifeshrink.com/2009/05/25/no-man-is-an-island/feed/" rel="self" type="application/rss+xml" />
	<link>http://secondlifeshrink.com/2009/05/25/no-man-is-an-island/</link>
	<description>Tales of cyber-neurosis</description>
	<lastBuildDate>Sat, 28 Jan 2012 13:03:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: AlterEgoTrip Svenska</title>
		<link>http://secondlifeshrink.com/2009/05/25/no-man-is-an-island/#comment-474</link>
		<dc:creator><![CDATA[AlterEgoTrip Svenska]]></dc:creator>
		<pubDate>Wed, 27 May 2009 09:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://secondlifeshrink.com/?p=1014#comment-474</guid>
		<description><![CDATA[&quot;..Such events, while undoubtedly tragic for the close associates of those involved, are sadly inevitable; if we take the population of regular SL users to be about one million, and assume that they are mostly aged 16-29 and living in developed countries, then we can expect around 700 deaths every year, or about 2 each day.&quot;

By my own estimates it must be much higher due to two factors.. many people in SL are not in good health - secondly, the age may play a part in this too.

I don&#039;t feel you have to worry about overstating the obvious about deaths, so why do some people deny that it is a factor within the social structure of SL?]]></description>
		<content:encoded><![CDATA[<p>&#8220;..Such events, while undoubtedly tragic for the close associates of those involved, are sadly inevitable; if we take the population of regular SL users to be about one million, and assume that they are mostly aged 16-29 and living in developed countries, then we can expect around 700 deaths every year, or about 2 each day.&#8221;</p>
<p>By my own estimates it must be much higher due to two factors.. many people in SL are not in good health &#8211; secondly, the age may play a part in this too.</p>
<p>I don&#8217;t feel you have to worry about overstating the obvious about deaths, so why do some people deny that it is a factor within the social structure of SL?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnny4sls</title>
		<link>http://secondlifeshrink.com/2009/05/25/no-man-is-an-island/#comment-467</link>
		<dc:creator><![CDATA[johnny4sls]]></dc:creator>
		<pubDate>Tue, 26 May 2009 11:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://secondlifeshrink.com/?p=1014#comment-467</guid>
		<description><![CDATA[I chose that age group because that&#039;s the way the data I had available is stratified, and because I didn&#039;t want to overstate the case on how many deaths might be expected. The annual death rate for the 45-54 age group is 3.9 per 1000, which would translate into about 11 deaths every day in a population of a million. The point is that AFK deaths are commonplace, so there is no real reason to be sceptical about stories of people being hit by trucks.]]></description>
		<content:encoded><![CDATA[<p>I chose that age group because that&#8217;s the way the data I had available is stratified, and because I didn&#8217;t want to overstate the case on how many deaths might be expected. The annual death rate for the 45-54 age group is 3.9 per 1000, which would translate into about 11 deaths every day in a population of a million. The point is that AFK deaths are commonplace, so there is no real reason to be sceptical about stories of people being hit by trucks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tateru Nino</title>
		<link>http://secondlifeshrink.com/2009/05/25/no-man-is-an-island/#comment-466</link>
		<dc:creator><![CDATA[Tateru Nino]]></dc:creator>
		<pubDate>Tue, 26 May 2009 08:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://secondlifeshrink.com/?p=1014#comment-466</guid>
		<description><![CDATA[Your numerical assumptions seem to be a little off. I think you&#039;ll find that 75% of the user population is older than your upper bound. The majority statistically trend to 45 and older, based on available figures.]]></description>
		<content:encoded><![CDATA[<p>Your numerical assumptions seem to be a little off. I think you&#8217;ll find that 75% of the user population is older than your upper bound. The majority statistically trend to 45 and older, based on available figures.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

