<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Virtual world voters shunned</title>
	<atom:link href="http://secondlifeshrink.com/2010/04/14/virtual-world-voters-shunned/feed/" rel="self" type="application/rss+xml" />
	<link>http://secondlifeshrink.com/2010/04/14/virtual-world-voters-shunned/</link>
	<description>Tales of cyber-neurosis</description>
	<lastBuildDate>Sat, 28 Jan 2012 13:03:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: johnny</title>
		<link>http://secondlifeshrink.com/2010/04/14/virtual-world-voters-shunned/#comment-843</link>
		<dc:creator><![CDATA[johnny]]></dc:creator>
		<pubDate>Thu, 15 Apr 2010 15:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://secondlifeshrink.com/?p=1769#comment-843</guid>
		<description><![CDATA[The official campaign may only be a month long, but the unofficial pre-campaign has been going on since last year, plenty of time to establish a grid presence, which, in relation to the whole campaign, would be inexpensive in terms of money and time.

All the parties have some sort of social media strategy, mostly involving candidates contributing to Facebook, Twitter and YouTube, with varying degrees of success. I&#039;m sure that if &lt;em&gt;SL&lt;/em&gt; was getting the  amount of attention that it was in 2008 then we&#039;d be seeing more evidence of the election on the grid, run by supporters if not the parties themselves.

I&#039;m not sure that &lt;em&gt;SL&lt;/em&gt; is a particularly good campaign tool anyway - it can be used for general publicity, but engagement with individual voters is difficult due to the anonymity, and you can&#039;t even collect funds, because it&#039;s too hard to verify that contributors are UK residents. I think the US candidates used it as a way to show they were tech-savvy, but &lt;em&gt;SL&lt;/em&gt; is yesterday&#039;s news in that department now.]]></description>
		<content:encoded><![CDATA[<p>The official campaign may only be a month long, but the unofficial pre-campaign has been going on since last year, plenty of time to establish a grid presence, which, in relation to the whole campaign, would be inexpensive in terms of money and time.</p>
<p>All the parties have some sort of social media strategy, mostly involving candidates contributing to Facebook, Twitter and YouTube, with varying degrees of success. I&#8217;m sure that if <em>SL</em> was getting the  amount of attention that it was in 2008 then we&#8217;d be seeing more evidence of the election on the grid, run by supporters if not the parties themselves.</p>
<p>I&#8217;m not sure that <em>SL</em> is a particularly good campaign tool anyway &#8211; it can be used for general publicity, but engagement with individual voters is difficult due to the anonymity, and you can&#8217;t even collect funds, because it&#8217;s too hard to verify that contributors are UK residents. I think the US candidates used it as a way to show they were tech-savvy, but <em>SL</em> is yesterday&#8217;s news in that department now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merged realities – events and issues for virtual worlds &#171; VirtuaDOM.com</title>
		<link>http://secondlifeshrink.com/2010/04/14/virtual-world-voters-shunned/#comment-842</link>
		<dc:creator><![CDATA[Merged realities – events and issues for virtual worlds &#171; VirtuaDOM.com]]></dc:creator>
		<pubDate>Thu, 15 Apr 2010 15:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://secondlifeshrink.com/?p=1769#comment-842</guid>
		<description><![CDATA[[...] The UK elections are turning out to be a dud as far as virtual world presences [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The UK elections are turning out to be a dud as far as virtual world presences [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merged realities – events and issues for virtual worlds : The Metaverse Journal &#8211; Virtual World News</title>
		<link>http://secondlifeshrink.com/2010/04/14/virtual-world-voters-shunned/#comment-841</link>
		<dc:creator><![CDATA[Merged realities – events and issues for virtual worlds : The Metaverse Journal &#8211; Virtual World News]]></dc:creator>
		<pubDate>Thu, 15 Apr 2010 14:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://secondlifeshrink.com/?p=1769#comment-841</guid>
		<description><![CDATA[[...] The UK elections are turning out to be a dud as far as virtual world presences [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The UK elections are turning out to be a dud as far as virtual world presences [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harper</title>
		<link>http://secondlifeshrink.com/2010/04/14/virtual-world-voters-shunned/#comment-837</link>
		<dc:creator><![CDATA[Harper]]></dc:creator>
		<pubDate>Wed, 14 Apr 2010 15:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://secondlifeshrink.com/?p=1769#comment-837</guid>
		<description><![CDATA[I&#039;d offer a third alternative to your two cases.  Since the British election season is so short -- only some 30 to 60 days, I believe? -- is there enough time to warrant the expenditure of time and capital in buying/building space, advertising, whipping up the faithful, etc.?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d offer a third alternative to your two cases.  Since the British election season is so short &#8212; only some 30 to 60 days, I believe? &#8212; is there enough time to warrant the expenditure of time and capital in buying/building space, advertising, whipping up the faithful, etc.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SL in Politics: USA 1, UK 0 &#171; Around the Grid</title>
		<link>http://secondlifeshrink.com/2010/04/14/virtual-world-voters-shunned/#comment-836</link>
		<dc:creator><![CDATA[SL in Politics: USA 1, UK 0 &#171; Around the Grid]]></dc:creator>
		<pubDate>Wed, 14 Apr 2010 15:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://secondlifeshrink.com/?p=1769#comment-836</guid>
		<description><![CDATA[[...] }  johnny (sic) at Second Life Shrink writes of how, during the current election in Great Britain, none of the parties appear to have a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] }  johnny (sic) at Second Life Shrink writes of how, during the current election in Great Britain, none of the parties appear to have a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

